| Draw date: Thursday, 19-03-2026 | |||
|---|---|---|---|
| 1st Prize | 468157 | ||
| 2nd Prize | 952820 | ||
| 3rd Prize | 753265 | ||
| Starter Prize | |||
| 609001 | 811958 | 343164 | 250442 |
| 418220 | 380281 | 372568 | 302729 |
| 145189 | 431263 | 392411 | 558715 |
| 556828 | 732251 | 294411 | 750092 |
| Consolation Prize | |||
| 148029 | 574167 | 030265 | 495837 |
| 012011 | 326128 | 185601 | 305432 |
| 971565 | 266477 | 600223 | 032692 |
| 823476 | 764920 | 446094 | 854976 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
