| Draw date: Wednesday, 15-04-2026 | |||
|---|---|---|---|
| 1st Prize | 695482 | ||
| 2nd Prize | 504916 | ||
| 3rd Prize | 411322 | ||
| Starter Prize | |||
| 297807 | 442709 | 779773 | 324826 |
| 467609 | 929600 | 445725 | 692670 |
| 013495 | 041811 | 814774 | 829391 |
| 861128 | 239589 | 094276 | 457835 |
| Consolation Prize | |||
| 317247 | 333556 | 479328 | 337864 |
| 400183 | 625449 | 183438 | 076019 |
| 852638 | 179198 | 560005 | 913367 |
| 175876 | 762935 | 843863 | 619619 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
