| Draw date: Tuesday, 10-11-2026 | |||
|---|---|---|---|
| 1st Prize | 420007 | ||
| 2nd Prize | 080757 | ||
| 3rd Prize | 816257 | ||
| Starter Prize | |||
| 762101 | 638257 | 909900 | 718884 |
| 565190 | 966177 | 341266 | 056957 |
| 938816 | 273892 | 899506 | 241377 |
| 073769 | 462244 | 971351 | 640591 |
| Consolation Prize | |||
| 216353 | 160437 | 473608 | 106331 |
| 495555 | 676202 | 618761 | 409870 |
| 780314 | 564119 | 686316 | 578444 |
| 595572 | 541682 | 049550 | 429150 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
