| Draw date: Friday, 20-11-2026 | |||
|---|---|---|---|
| 1st Prize | 584619 | ||
| 2nd Prize | 388832 | ||
| 3rd Prize | 893152 | ||
| Starter Prize | |||
| 276508 | 072142 | 190651 | 690583 |
| 763179 | 396057 | 854068 | 388353 |
| 513561 | 948256 | 196891 | 576983 |
| 811657 | 008365 | 550386 | 905685 |
| Consolation Prize | |||
| 733331 | 713988 | 699525 | 081129 |
| 729288 | 751095 | 267555 | 424377 |
| 986098 | 960999 | 774984 | 400166 |
| 709146 | 934533 | 430539 | 416904 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
