| Draw date: Friday, 08-05-2026 | |||
|---|---|---|---|
| 1st Prize | 995789 | ||
| 2nd Prize | 928753 | ||
| 3rd Prize | 342268 | ||
| Starter Prize | |||
| 062694 | 741083 | 673151 | 144929 |
| 354581 | 387657 | 121230 | 698904 |
| 119611 | 647005 | 244909 | 712935 |
| 994795 | 217178 | 242952 | 576977 |
| Consolation Prize | |||
| 848142 | 742122 | 743451 | 285480 |
| 738425 | 110024 | 398511 | 785120 |
| 248896 | 960712 | 233336 | 865726 |
| 895307 | 332211 | 908980 | 213546 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
