| Draw date: Tuesday, 14-04-2026 | |||
|---|---|---|---|
| 1st Prize | 459678 | ||
| 2nd Prize | 504112 | ||
| 3rd Prize | 399925 | ||
| Starter Prize | |||
| 878050 | 604427 | 563579 | 620131 |
| 471464 | 041947 | 017560 | 317674 |
| 537651 | 708954 | 359553 | 255001 |
| 133890 | 254910 | 190985 | 411376 |
| Consolation Prize | |||
| 601202 | 325704 | 820221 | 340339 |
| 971108 | 778999 | 131702 | 285218 |
| 442485 | 483593 | 471270 | 294464 |
| 683115 | 959108 | 746005 | 443570 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
