| Draw date: Sunday, 05-04-2026 | |||
|---|---|---|---|
| 1st Prize | 565193 | ||
| 2nd Prize | 990408 | ||
| 3rd Prize | 154321 | ||
| Starter Prize | |||
| 835810 | 270853 | 700426 | 626667 |
| 583916 | 009690 | 718703 | 174126 |
| 899466 | 214516 | 126086 | 167938 |
| 356769 | 448494 | 026477 | 099708 |
| Consolation Prize | |||
| 325019 | 954530 | 475225 | 728365 |
| 075045 | 977489 | 374827 | 865497 |
| 069896 | 403018 | 505354 | 291774 |
| 561100 | 817807 | 557959 | 709245 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
