| Draw date: Saturday, 09-05-2026 | |||
|---|---|---|---|
| 1st Prize | 123795 | ||
| 2nd Prize | 485915 | ||
| 3rd Prize | 759980 | ||
| Starter Prize | |||
| 171070 | 091456 | 068438 | 986478 |
| 053041 | 069277 | 287322 | 029873 |
| 761418 | 223628 | 735762 | 480122 |
| 325312 | 699741 | 664026 | 900476 |
| Consolation Prize | |||
| 725838 | 171703 | 063047 | 104617 |
| 307355 | 027611 | 528709 | 005400 |
| 120681 | 312157 | 650422 | 674445 |
| 455996 | 918076 | 208513 | 289331 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
