| Draw date: Wednesday, 18-03-2026 | |||
|---|---|---|---|
| 1st Prize | 251990 | ||
| 2nd Prize | 985412 | ||
| 3rd Prize | 157985 | ||
| Starter Prize | |||
| 156402 | 407059 | 589154 | 642195 |
| 611309 | 115865 | 005811 | 769784 |
| 149469 | 920051 | 063559 | 050632 |
| 719787 | 292148 | 131146 | 343608 |
| Consolation Prize | |||
| 504668 | 849718 | 538752 | 666781 |
| 416876 | 636193 | 987958 | 811686 |
| 953521 | 672250 | 824534 | 832638 |
| 419688 | 373626 | 793018 | 000464 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
