| Draw date: Wednesday, 17-12-2025 | |||
|---|---|---|---|
| 1st Prize | 125340 | ||
| 2nd Prize | 368241 | ||
| 3rd Prize | 640253 | ||
| Starter Prize | |||
| 743517 | 207666 | 310070 | 417331 |
| 455581 | 856207 | 028894 | 426533 |
| 575209 | 455913 | 198828 | 621400 |
| 853417 | 865496 | 331833 | 153935 |
| Consolation Prize | |||
| 898039 | 124565 | 252702 | 436529 |
| 935238 | 727531 | 443900 | 526806 |
| 049601 | 695119 | 092745 | 990280 |
| 233913 | 528489 | 658270 | 179454 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
